Edition 2024
| Position | 313 |
|---|---|
| Route | CORTO |
| Surname | CATTANEO |
| Name | MASSIMILIANO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 03:27:42 |
| Number | 1526 |
| Category | M2 |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 313 |
|---|---|
| Route | CORTO |
| Surname | CATTANEO |
| Name | MASSIMILIANO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 03:27:42 |
| Number | 1526 |
| Category | M2 |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |