Edition 2024
| Position | 305 |
|---|---|
| Route | CORTO |
| Surname | PADOVAN |
| Name | ANTONIO |
| Country | ITA |
| Team | A.S.D. AUZATE M.R.G. |
| Time | 03:25:38 |
| Number | 785 |
| Category | M7 |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 305 |
|---|---|
| Route | CORTO |
| Surname | PADOVAN |
| Name | ANTONIO |
| Country | ITA |
| Team | A.S.D. AUZATE M.R.G. |
| Time | 03:25:38 |
| Number | 785 |
| Category | M7 |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |