Edition 2024
| Position | 301 |
|---|---|
| Route | CORTO |
| Surname | CIRELLI |
| Name | GIOVANNI |
| Country | ITA |
| Team | A.S.D. CASSINIS CYCLING TEAM |
| Time | 03:25:34 |
| Number | 445 |
| Category | M3 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 301 |
|---|---|
| Route | CORTO |
| Surname | CIRELLI |
| Name | GIOVANNI |
| Country | ITA |
| Team | A.S.D. CASSINIS CYCLING TEAM |
| Time | 03:25:34 |
| Number | 445 |
| Category | M3 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |