Edition 2024
| Position | 134 |
|---|---|
| Route | CORTO |
| Surname | SIGGILLINO |
| Name | GIOVANNI |
| Country | ITA |
| Team | A.S.D. EUROBIKE CUSANO |
| Time | 02:53:05 |
| Number | 1350 |
| Category | M5 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 134 |
|---|---|
| Route | CORTO |
| Surname | SIGGILLINO |
| Name | GIOVANNI |
| Country | ITA |
| Team | A.S.D. EUROBIKE CUSANO |
| Time | 02:53:05 |
| Number | 1350 |
| Category | M5 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |