Edition 2024
Position | 88 |
---|---|
Route | CORTO |
Surname | DONATI |
Name | DAVIDE |
Country | ITA |
Team | U.S. PEDALE ARCORESE ASD |
Time | 02:46:06 |
Number | 834 |
Category | ELMT |
Category Standings | 23 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 88 |
---|---|
Route | CORTO |
Surname | DONATI |
Name | DAVIDE |
Country | ITA |
Team | U.S. PEDALE ARCORESE ASD |
Time | 02:46:06 |
Number | 834 |
Category | ELMT |
Category Standings | 23 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |