Edition 2024
| Position | 78 |
|---|---|
| Route | CORTO |
| Surname | GELMINI |
| Name | MARCO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:42:53 |
| Number | 484 |
| Category | M2 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 78 |
|---|---|
| Route | CORTO |
| Surname | GELMINI |
| Name | MARCO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:42:53 |
| Number | 484 |
| Category | M2 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |