Edition 2024
| Position | 69 |
|---|---|
| Route | CORTO |
| Surname | MOIOLI |
| Name | CRISTIAN |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 02:42:24 |
| Number | 874 |
| Category | M5 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 69 |
|---|---|
| Route | CORTO |
| Surname | MOIOLI |
| Name | CRISTIAN |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 02:42:24 |
| Number | 874 |
| Category | M5 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |