Edition 2024
| Position | 37 |
|---|---|
| Route | CORTO |
| Surname | GRIMAUDO |
| Name | ELISEO |
| Country | ITA |
| Team | AMATORI VELO LAINATE ASD |
| Time | 02:33:36 |
| Number | 159 |
| Category | M2 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 37 |
|---|---|
| Route | CORTO |
| Surname | GRIMAUDO |
| Name | ELISEO |
| Country | ITA |
| Team | AMATORI VELO LAINATE ASD |
| Time | 02:33:36 |
| Number | 159 |
| Category | M2 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |