Edition 2024
| Position | 32 |
|---|---|
| Route | CORTO |
| Surname | RASSEGA |
| Name | PATRICK |
| Country | ITA |
| Team | TEAM CICLI BACCHETTI A.S.D. |
| Time | 02:33:33 |
| Number | 1951 |
| Category | M1 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 32 |
|---|---|
| Route | CORTO |
| Surname | RASSEGA |
| Name | PATRICK |
| Country | ITA |
| Team | TEAM CICLI BACCHETTI A.S.D. |
| Time | 02:33:33 |
| Number | 1951 |
| Category | M1 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |