Edition 2024
| Position | 17 |
|---|---|
| Route | CORTO |
| Surname | BADINI |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. PROGRAMMA AUTO |
| Time | 02:28:23 |
| Number | 1491 |
| Category | ELMT |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 17 |
|---|---|
| Route | CORTO |
| Surname | BADINI |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. PROGRAMMA AUTO |
| Time | 02:28:23 |
| Number | 1491 |
| Category | ELMT |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |