Edition 2024
| Position | 9 |
|---|---|
| Route | CORTO |
| Surname | MARTELLI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. TEAM UNIPACK |
| Time | 02:25:27 |
| Number | 280 |
| Category | M1 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 9 |
|---|---|
| Route | CORTO |
| Surname | MARTELLI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. TEAM UNIPACK |
| Time | 02:25:27 |
| Number | 280 |
| Category | M1 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |